ANNIES ORG CHWY GRAN BARS PNT BTR CHOC CHIP
WellSCAN Global ID: 153717Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00013562002627 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1 |
Sodium (mg) | 110 |
Sugar (g) | 7 |
Added Sugar (g) | No Data Found |
Ingredients | GRANOLA* (WHOLE GRAIN OATS*, TAPIOCA SYRUP*, CANE SUGAR*, SUNFLOWER OIL*, SEA SALT, VANILLA EXTRACT*, BAKING SODA), TAPIOCA SYRUP*, PEANUT BUTTER* (PEANUTS*, SALT), RICE CRISP* (RICE*, CANE SUGAR*, SALT, BARLEY MALT EXTRACT*), RICE CRISP* (BROWN RICE FLOUR*, CANE SUGAR*, SUNFLOWER OIL*, SEA SALT), SEMISWEET CHOCOLATE CHIPS* (CANE SUGAR*, CHOCOLATE*, COCOA BUTTER*, VANILLA EXTRACT*), PEANUT BUTTER FLAVORED CHIPS* (CANE SUGAR*, COCOA BUTTER*, PEANUT FLOUR*, SEA SALT, COCOA*, SOY LECITHIN*), SEA SALT.*ORGANIC |
Rank | rarely |
Category | snack-whole-grain |
Tags | Flour, Added Sugar, Chips, Bar, Whole Grain |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources