GMILLS GLDN GRAHAMS TREATS BARS PNT BTR CHOC
WellSCAN Global ID: 153722Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00016000505339 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 4.5 |
Sodium (mg) | 220 |
Sugar (g) | 24 |
Added Sugar (g) | No Data Found |
Ingredients | CEREAL (WHOLE GRAIN WHEAT, CORN MEAL, SUGAR, BROWN SUGAR SYRUP, CANOLA AND/OR RICE BRAN OIL, DEXTROSE, BAKING SODA, SALT, NATURAL FLAVOR. VITAMINS AND MINERALS: CALCIUM CARBONATE, ZINC AND IRON (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3), CHOCOLATE FLAVORED COATING (SUGAR, PALM KERNEL OIL, NONFAT MILK, COCOA PROCESSED WITH ALKALI, SOY LECITHIN, NATURAL FLAVOR), CORN SYRUP, ROASTED PEANUTS, FRUCTOSE, HIGH FRUCTOSE CORN SYRUP, CRISP RICE (RICE FLOUR, SUGAR, BARLEY MALT EXTRACT, SALT, CARAMEL COLOR, MIXED TOCOPHEROLS TO PRESERVE FRESHNESS), SUGAR, PEANUT BUTTER (PEANUTS, SALT), CANOLA OIL. CONTAINS 2% OR LESS OF: GLYCERIN, MALTODEXTRIN, SORBITOL, GELATIN, SALT, NATURAL AND ARTIFICIAL FLAVOR. |
Rank | rarely |
Category | snack-whole-grain |
Tags | Flour, Added Sugar, Bar, Whole Grain, Corn |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources