Cascadian Farm Organic Peanut Butter Chocolate Chip Chewy Granola Bar
WellSCAN Global ID: 153920Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00021908505299 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0.5 |
Sodium (mg) | 55 |
Sugar (g) | 6 |
Added Sugar (g) | N/A |
Ingredients | GRANOLA* (ROLLED OATS*, TAPIOCA SYRUP*, SUGAR*, SUNFLOWER OIL*, SEA SALT, VANILLA EXTRACT*, BAKING SODA), TAPIOCA SYRUP*, CRISP RICE* (RICE FLOUR*, SUGAR*, RAISIN JUICE CONCENTRATE*, SEA SALT, ANNATTO COLOR*), SEMISWEET CHOCOLATE CHIPS* (SUGAR*, CHOCOLATE LIQUOR*, COCOA BUTTER*, DEXTROSE*, SOY LECITHIN*, VANILLA*), DRY ROASTED PEANUTS*, PEANUT BUTTER CHIPS* (SUGAR*, COCOA BUTTER*, PARTIALLY DEFATTED PEANUT FLOUR*, SEA SALT, COCOA*, SOY LECITHIN*), RICE FLOUR*, GLYCERIN, WHOLE OAT FLOUR*, SUNFLOWER OIL*, PEANUT BUTTER* (PEANUTS*, SALT), MOLASSES*. *ORGANIC |
Rank | sometimes |
Category | grain-whole |
Tags | Added Sugar, Bar, Whole Grain, Oil, Salt |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: