Quaker Chewy Granola Bars Low Sugar Choc Chip .84z
WellSCAN Global ID: 163347Brand | Pepsico Inc. |
---|---|
UPC | 00030000005088 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1 |
Sodium (mg) | 77 |
Sugar (g) | 5 |
Added Sugar (g) | N/A |
Ingredients | INGREDIENTS: GRANOLA (WHOLE GRAIN ROLLED OATS, BROWN SUGAR, BROWN RICE CRISP [WHOLE GRAIN BROWN RICE FLOUR, SUGAR, SALT], WHOLE GRAIN ROLLED WHEAT, SOYBEAN OIL, DRIED COCONUT, WHOLE WHEAT FLOUR, SODIUM BICARBONATE, SOY LECITHIN, NONFAT DRY MILK), CORN SYRUP, SEMISWEET CHOCOLATE CHIPS (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, SOY LECITHIN, VANILLA EXTRACT), BROWN RICE CRISP (WHOLE GRAIN BROWN RICE FLOUR, SUGAR, SALT), SUNFLOWER OIL, CORN SYRUP SOLIDS, INULIN, POLYDEXTROSE, GLYCERIN. CONTAINS 2% OR LESS OF CALCIUM CARBONATE, INVERT SUGAR, SALT, DIACETYL TARTARIC ACID ESTER OF MONO-DIGLYCERIDES, MOLASSES, SUCRALOSE, NATURAL AND ARTIFICIAL FLAVOR, CARAMEL COLOR, SOYBEAN OIL, BHT (PRESERVATIVE), CITRIC ACID. |
Rank | sometimes |
Category | grain-whole |
Tags | Added Sugar, Bar, Whole Grain, Flavor, Oil, Salt |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: