Starbucks Frappuccino Chilled Coffee 13.7 Fluid Ounce Glass Bottle
WellSCAN Global ID: 194419Brand | Pepsico Inc. |
---|---|
UPC | 00012000001802 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 3 |
Sodium (mg) | 160 |
Sugar (g) | 46 |
Added Sugar (g) | No Data Found |
Ingredients | Contains: Brewed Starbucks Coffee (Water, Coffee), Reduced-Fat Milk, Sugar, Maltodextrin, Pectin, Ascorbic Acid. |
Rank | rarely |
Category | beverage |
Tags | Added Sugar, Water, Coffee |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources