Starbucks Doubleshot Energy White Chocolate Energy Coffee Beverage 15Fluid Ounce Can
WellSCAN Global ID: 194426Brand | Pepsico Inc. |
---|---|
UPC | 00012000038488 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 171 |
Sugar (g) | 28 |
Added Sugar (g) | No Data Found |
Ingredients | Starbucks Coffee (Water, Coffee), Reduced-Fat Milk, Skim Milk, Sugar, Maltodextrin, Dextrose, Taurine, Natural and Artificial Flavors, Cellulose Gel, Panax Ginseng Root Extract, Inositol, Sodium Ascorbate, Guarana (Paullinia Cupana) Seed Extract, Cellulose Gum, Niacinamide, Sucralose, Ascorbic Acid (Vitamin C), Tricalcium Phosphate, Carrageenan, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin, Vitamin A Palmitate, Vitamin D3. |
Rank | rarely |
Category | beverage |
Tags | Added Sugar, Water, Non-Nutritive Sweeteners, Coffee, Chocolate, Energy |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources