Pure Leaf Peach Tea 18.5 Fluid Ounce Bottle
WellSCAN Global ID: 194434Brand | Pepsico Inc. |
---|---|
UPC | 00012000041167 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 0 |
Sugar (g) | 26 |
Added Sugar (g) | No Data Found |
Ingredients | Brewed Tea, Sugar, Citric Acid, Natural Flavor, Citrus Pectin. CAFFEINE CONTENT: 57mg/18.5 fl oz. |
Rank | rarely |
Category | beverage |
Tags | Added Sugar, Flavor, Tea |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources