Starbucks Double Shot Energy Coffee Beverage 15 Fluid Ounce Can
WellSCAN Global ID: 194446Brand | Pepsico Inc. |
---|---|
UPC | 00012000028472 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 171 |
Sugar (g) | 26 |
Added Sugar (g) | No Data Found |
Ingredients | Starbucks Coffee (Water, Coffee), Reduced-Fat Milk, Skim Milk, Sugar, Natural Flavor, Maltodextrin, Dextrose, Taurine, Cellulose Gel, Panax Ginseng Root Extract, Cellulose Gum, Inositol, Sodium Ascorbate, Guarana (Paullinia Cupana) Seed Extract, Niacinamide, Sucralose, Ascorbic Acid (Vitamin C), Tricalcium Phosphate, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin, Vitamin A Palmitate, Vitamin D3. |
Rank | rarely |
Category | beverage |
Tags | Added Sugar, Water, Non-Nutritive Sweeteners, Flavor, Coffee, Energy |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources