Lipton White Tea Raspberry (16.9 Fl Oz - 12) 202.8 Fluid Ounce 12 Pack Plastic Bottle
WellSCAN Global ID: 194452Brand | Pepsico Inc. |
---|---|
UPC | 00012000022241 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 79 |
Sugar (g) | 13 |
Added Sugar (g) | No Data Found |
Ingredients | Water, High Fructose Corn Syrup, Citric Acid, Sodium Hexametaphosphate (to Protect Flavor), Natural Flavor, White and Green Tea, Ascorbic Acid (to Protect Flavor), Phosphoric Acid, Potassium Sorbate (Preserves Freshness), Acesulfame Potassium, Calcium Disodium EDTA (to Protect Flavor). |
Rank | rarely |
Category | beverage |
Tags | Added Sugar, Water, Non-Nutritive Sweeteners, Flavor, Tea |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources