Brisk Half & Half Lemonade Iced Tea 24 Fluid Ounce Can
WellSCAN Global ID: 194453Brand | Pepsico Inc. |
---|---|
UPC | 00012000039232 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 79 |
Sugar (g) | 11 |
Added Sugar (g) | No Data Found |
Ingredients | Water, High Fructose Corn Syrup, Citric Acid, Lemon Juice Concentrate, Sodium Hexametaphosphate (to Protect Flavor), Natural Flavor, Tea Powder, Phosphoric Acid, Potassium Sorbate (Preserves Freshness), Caramel Color, Gum Arabic, Acesulfame Potassium, Sucralose, Glycerol Ester of Rosin, Calcium Disodium EDTA (to Protect Flavor), Red 40. CAFFEINE CONTENT: 3.5mg/8 fl oz. |
Rank | sometimes |
Category | beverage |
Tags | Added Sugar, Water, Non-Nutritive Sweeteners, Flavor, Tea |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources