DTLPGRNTSBYKIWI 16.9FLOZPL12PK
WellSCAN Global ID: 194461Brand | Pepsico Inc. |
---|---|
UPC | 00012000031588 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 60 |
Sugar (g) | 0 |
Added Sugar (g) | No Data Found |
Ingredients | Carbonated Water, Natural Flavor, Citric Acid, Green Tea, Sodium Hexametaphosphate (to Protect Flavor), Ascorbic Acid (to Protect Flavor), Phosphoric Acid, Aspartame, Potassium Sorbate (Preserves Freshness), Acesulfame Potassium, Pectin, Calcium Disodium EDTA (to Protect Flavor), Caramel Color, Yellow 5, Blue 1. |
Rank | sometimes |
Category | beverage |
Tags | Water, Non-Nutritive Sweeteners, Flavor, Carbonated, Carbonated Water, Diet Soda |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources