APPLE CIDER, CINNAMON
WellSCAN Global ID: 199808Brand | Louisburg Cider Mill, Inc. |
---|---|
UPC | 034877710038 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 5 |
Sugar (g) | 28 |
Added Sugar (g) | No Data Found |
Ingredients | 100% APPLE CIDER, CINNAMON, ALLSPICE & CLOVES. |
Rank | rarely |
Category | beverage |
Tags | |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: