GINGER PEAR APPLE CIDER
WellSCAN Global ID: 201206Brand | Raley's |
---|---|
UPC | 046567031576 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 36 |
Sugar (g) | 29 |
Added Sugar (g) | No Data Found |
Ingredients | FILTERED WATER, APPLE JUICE CONCENTRATE, PEAR PUREE, NATURAL FLAVORS, ASCORBIC ACID (VITAMIN C), MALIC ACID. |
Rank | rarely |
Category | beverage |
Tags | Water |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: