CLASSIC ENERGY DRINK, CLASSIC
WellSCAN Global ID: 203056Brand | Learning Horizons |
---|---|
UPC | 000020072353 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 230 |
Sugar (g) | 24 |
Added Sugar (g) | No Data Found |
Ingredients | CARBONATED WATER, INVERT SUGAR SYRUP, GLUCOSE-FRUCTOSE SYRUP, CITRIC ACID, SODIUM CITRATE, TAURINE, CAFFEINE, CARAMEL COLOR, NATURAL AND ARTIFICIAL FLAVOR, NIACIN, D-CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, CYANOCOBALAMIN. |
Rank | rarely |
Category | beverage |
Tags | Added Sugar, Flavor, Water, Carbonated, Carbonated Water, Drink, Soda, Energy |
TEFAP | No |
FDPIR | No |
CSFP | No |
View External Sources