HOT APPLE CIDER FLAVOR K-CUP PODS, HOT APPLE CIDER
WellSCAN Global ID: 206407Brand | Green Mountain Coffee Roasters, Inc. |
---|---|
UPC | 611247386057 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 0 |
Sugar (g) | 17 |
Added Sugar (g) | 14 |
Ingredients | DRIED APPLES, SUGAR, CELLULOSE FIBER, NATURAL FLAVORS, MALIC ACID. |
Rank | rarely |
Category | beverage |
Tags | Added Sugar |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: