CARAMEL APPLE CIDER
WellSCAN Global ID: 206529Brand | McSteven's Inc. |
---|---|
UPC | 010532626739 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 25 |
Sugar (g) | 25 |
Added Sugar (g) | 23 |
Ingredients | SUGAR, NATURAL FLAVORS, MALTODEXTRIN, MALIC ACID, TRICALCIUM PHOSPHATE, SODIUM CITRATE, CARAMEL COLOR. |
Rank | rarely |
Category | beverage |
Tags | Added Sugar |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: