Mountain Dew Live Wire 12 Fluid Ounce Aluminum Can
WellSCAN Global ID: 207142Brand | Pepsico Inc. |
---|---|
UPC | 00012000006692 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 65 |
Sugar (g) | 46 |
Added Sugar (g) | No Data Found |
Ingredients | Carbonated Water, High Fructose Corn Syrup, Natural and Artificial Flavor, Orange Juice Concentrate, Citric Acid, Sodium Benzoate (Preserves Freshness), Caffeine, Sodium Citrate, Yellow 6, Calcium Disodium EDTA (to Protect Flavor), Gum Arabic, Brominated Vegetable Oil, Yellow 5, Red 40. |
Rank | rarely |
Category | beverage |
Tags | Added Sugar, Flavor, Water, Carbonated, Carbonated Water, Soda |
TEFAP | No |
FDPIR | No |
CSFP | No |
View External Sources