Pepsi Cola (6 - 24 Fl Oz) 144 Fluid Ounce 6 Pack Plastic Bottles
WellSCAN Global ID: 207144Brand | Pepsico Inc. |
---|---|
UPC | 00012000008269 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 32.5 |
Sugar (g) | 40.5 |
Added Sugar (g) | No Data Found |
Ingredients | INGREDIENTS: CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CARAMEL COLOR, SUGAR, PHOSPHORIC ACID, CAFFEINE, CITRIC ACID, NATURAL FLAVOR. |
Rank | rarely |
Category | beverage |
Tags | Added Sugar, Flavor, Water, Carbonated, Carbonated Water, Soda |
TEFAP | No |
FDPIR | No |
CSFP | No |
View External Sources