Diet Pepsi Cola 12 Fluid Ounce Aluminum Can
WellSCAN Global ID: 207210Brand | Pepsico Inc. |
---|---|
UPC | 00012000000508 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 36 |
Sugar (g) | 0 |
Added Sugar (g) | No Data Found |
Ingredients | CARBONATED WATER, CARAMEL COLOR, PHOSPHORIC ACID, POTASSIUM BENZOATE (PRESERVES FRESHNESS), SUCRALOSE, ACESULFAME POTASSIUM, CAFFEINE, NATURAL FLAVOR, CITRIC ACID. |
Rank | sometimes |
Category | beverage |
Tags | Water, Non-Nutritive Sweeteners, Flavor, Diet, Carbonated, Carbonated Water, Diet Soda |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources