Pepsi Zero Sugar Cola 12 Fluid Ounce Aluminum Can
WellSCAN Global ID: 207236Brand | Pepsico Inc. |
---|---|
UPC | 00012000018770 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 39.5 |
Sugar (g) | 0 |
Added Sugar (g) | No Data Found |
Ingredients | CARBONATED WATER, CARAMEL COLOR, PHOSPHORIC ACID, ASPARTAME, POTASSIUM BENZOATE (PRESERVES FRESHNESS), CAFFEINE, NATURAL FLAVOR, ACESULFAME POTASSIUM, CITRIC ACID, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), PANAX GINSENG ROOT EXTRACT. |
Rank | sometimes |
Category | beverage |
Tags | Added Sugar, Water, Non-Nutritive Sweeteners, Flavor, Carbonated, Carbonated Water, Soda |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources