Mtn Dew Soda (6 - 24 Fluid Ounce) 144 Fluid Ounce 6 Pack Plastic Bottles
WellSCAN Global ID: 207274Brand | Pepsico Inc. |
---|---|
UPC | 00012000008498 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 61 |
Sugar (g) | 46 |
Added Sugar (g) | No Data Found |
Ingredients | Carbonated Water, High Fructose Corn Syrup, Concentrated Orange Juice, Citric Acid, Natural Flavor, Sodium Benzoate (Preserves Freshness), Caffeine, Sodium Citrate, Erythorbic Acid (Preserves Freshness), Gum Arabic, Calcium Disodium EDTA (to Protect Flavor), Brominated Vegetable Oil, Yellow 5. |
Rank | rarely |
Category | beverage |
Tags | Added Sugar, Water, Flavor, Carbonated, Carbonated Water, Soda |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources