Pepsi Caffeine Free Cola 2 Liter Plastic Bottle
WellSCAN Global ID: 207342Brand | Pepsico Inc. |
---|---|
UPC | 00012000004926 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 45.5 |
Sugar (g) | 59 |
Added Sugar (g) | No Data Found |
Ingredients | CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CARAMEL COLOR, SUGAR, PHOSPHORIC ACID, CITRIC ACID, NATURAL FLAVOR. |
Rank | rarely |
Category | beverage |
Tags | Added Sugar, Water, Flavor, Carbonated, Carbonated Water, Soda |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources