Pepsi Cola 16 Fluid Ounce Aluminum Can
WellSCAN Global ID: 207377Brand | Pepsico Inc. |
---|---|
UPC | 00012000030284 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 43 |
Sugar (g) | 54 |
Added Sugar (g) | No Data Found |
Ingredients | INGREDIENTS: CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CARAMEL COLOR, SUGAR, PHOSPHORIC ACID, CAFFEINE, CITRIC ACID, NATURAL FLAVOR. |
Rank | rarely |
Category | beverage |
Tags | Added Sugar, Water, Flavor, Carbonated, Carbonated Water, Soda |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources