Mtn Dew THROWBCK 12FLOZ CN SGL
WellSCAN Global ID: 207438Brand | Pepsico Inc. |
---|---|
UPC | 00012000032448 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 65 |
Sugar (g) | 44 |
Added Sugar (g) | No Data Found |
Ingredients | Carbonated Water, Sugar, Orange Juice Concentrate, Citric Acid, Natural Flavor, Sodium Benzoate (Preserves Freshness), Caffeine, Sodium Citrate, Gum Arabic, Erythorbic Acid (Preserves Freshness), Calcium Disodium EDTA (to Protect Flavor), Brominated Vegetable Oil, Yellow 5. |
Rank | rarely |
Category | beverage |
Tags | Added Sugar, Water, Flavor, Carbonated, Carbonated Water, Soda |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources