Mtn Dew Code Diet Red Cherry Soda 12 Fluid Ounce Aluminum Can
WellSCAN Global ID: 207480Brand | Pepsico Inc. |
---|---|
UPC | 00012000003356 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 39.5 |
Sugar (g) | 0 |
Added Sugar (g) | No Data Found |
Ingredients | CARBONATED WATER, CITRIC ACID, NATURAL FLAVOR, POTASSIUM BENZOATE (PRESERVES FRESHNESS), ASPARTAME, CITRUS PECTIN, POTASSIUM CITRATE, CAFFEINE, ACESULFAME POTASSIUM, GUM ARABIC, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), RED 40, YELLOW 5, BLUE 1. |
Rank | sometimes |
Category | beverage |
Tags | Water, Non-Nutritive Sweeteners, Flavor, Diet, Carbonated, Carbonated Water, Diet Soda |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources