Pepsi Wild Cherry Cola 12 Fluid Ounce Aluminum Can
WellSCAN Global ID: 207534Brand | Pepsico Inc. |
---|---|
UPC | 00012000003103 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 32.5 |
Sugar (g) | 41 |
Added Sugar (g) | No Data Found |
Ingredients | INGREDIENTS: CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CARAMEL COLOR, SUGAR, PHOSPHORIC ACID, NATURAL FLAVOR, CAFFEINE, CITRIC ACID. |
Rank | rarely |
Category | beverage |
Tags | Added Sugar, Flavor, Water, Carbonated, Carbonated Water, Soda |
TEFAP | No |
FDPIR | No |
CSFP | No |
View External Sources