Frosted Cheerios Cereal
WellSCAN Global ID: 236882Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00016000503632 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 170 |
Sugar (g) | 10 |
Added Sugar (g) | N/A |
Ingredients | WHOLE GRAIN OATS, SUGAR, OAT BRAN, CORN STARCH, CORN SYRUP, SALT, TRISODIUM PHOSPHATE, BROWN SUGAR SYRUP, NATURAL FLAVOR. VITAMIN E (MIXED TOCOPHEROLS) ADDED TO PRESERVE FRESHNESS.VITAMINS AND MINERALS: CALCIUM CARBONATE, ZINC AND IRON (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3. |
Rank | sometimes |
Category | grain-whole |
Tags | Added Sugar, Whole Grain, Flavor, Salt |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources