Golden Grahams Cereal
WellSCAN Global ID: 236883Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00016000503649 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 280 |
Sugar (g) | 11 |
Added Sugar (g) | N/A |
Ingredients | WHOLE GRAIN WHEAT, CORN MEAL, SUGAR, BROWN SUGAR SYRUP, CANOLA OIL, DEXTROSE, BAKING SODA, SALT, NATURAL FLAVOR. VITAMINS AND MINERALS: CALCIUM CARBONATE, IRON AND ZINC (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3. |
Rank | sometimes |
Category | grain-whole |
Tags | Added Sugar, Whole Grain, Flavor, Oil, Salt |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources