Trix Cereal
WellSCAN Global ID: 236886Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00016000503670 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 150 |
Sugar (g) | 10 |
Added Sugar (g) | N/A |
Ingredients | WHOLE GRAIN CORN, SUGAR, CORN MEAL, CORN SYRUP, CANOLA OIL, SALT, TRISODIUM PHOSPHATE, NATURAL AND ARTIFICIAL FLAVOR, RED 40, YELLOW 6, BLUE 1 AND OTHER COLOR ADDED, CITRIC ACID, MALIC ACID.VITAMINS AND MINERALS: CALCIUM CARBONATE, TRICALCIUM PHOSPHATE, ZINC AND IRON (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3. |
Rank | sometimes |
Category | grain-whole |
Tags | Added Sugar, Whole Grain, Flavor, Oil, Salt |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources