Cocoa Puffs Cereal
WellSCAN Global ID: 237527Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00016000503618 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0 |
Sodium (mg) | 110 |
Sugar (g) | 11 |
Added Sugar (g) | N/A |
Ingredients | WHOLE GRAIN CORN, SUGAR, CORN MEAL, CORN SYRUP, COCOA PROCESSED WITH ALKALI, CANOLA OIL, FRUCTOSE, SALT, CARAMEL COLOR, REFINER'S SYRUP, BAKING SODA, NATURAL FLAVOR.VITAMINS AND MINERALS: TRICALCIUM PHOSPHATE, CALCIUM CARBONATE, ZINC AND IRON (MINERAL NUTRIENTS), VITAMIN C (SODIUM ASCORBATE), A B VITAMIN (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN MONONITRATE), VITAMIN A (PALMITATE), A B VITAMIN (FOLIC ACID), VITAMIN B12, VITAMIN D3. |
Rank | sometimes |
Category | grain-whole |
Tags | Added Sugar, Whole Grain, Flavor, Oil, Salt |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources