Annie's Organic Chicken Noodle Soup
WellSCAN Global ID: 2939Brand | GENERAL MILLS SALES INC. |
---|---|
UPC | 00013562101269 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 0.5 |
Sodium (mg) | 581 |
Sugar (g) | 1 |
Added Sugar (g) | No Data Found |
Ingredients | CHICKEN BROTH* (WATER, CHICKEN STOCK*, SEA SALT), CHICKEN MEAT* (CHICKEN MEAT*, WATER, TAPIOCA STARCH*, SEA SALT), CARROTS*, EGG NOODLES* (SEMOLINA WHEAT*, EGG*, EGG WHITE*), CELERY*, CORN STARCH*, CHICKEN FLAVOR* (CHICKEN FLAVOR*, SEA SALT), CARROT PUREE*, CHICKEN FAT*, SEA SALT, ONION POWDER*, CARROT JUICE CONCENTRATE*, ONION JUICE CONCENTRATE*, GARLIC POWDER*, CELERY PUREE*, ONION PUREE*, COLOR* (TURMERIC*, ANNATTO*), TOMATO PASTE*, PARSLEY*, THYME*, CARROT POWDER*, SAGE*, POTATO FLOUR*, ROSEMARY EXTRACT, ROSEMARY*, EXPELLER-PRESSED CANOLA OIL*, BLACK PEPPER OIL*.*ORGANIC INGREDIENTS |
Rank | sometimes |
Category | mixed-dish |
Tags | Soup, Chicken Noodle |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources