PEANUT BUTTER
WellSCAN Global ID: 88238Brand | SPARTAN |
---|---|
UPC | 011213031415 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 140 |
Sugar (g) | 4 |
Added Sugar (g) | No Data Found |
Ingredients | PEANUTS, SUGAR, HYDROGENATED VEGETABLE OIL (RAPESEED, COTTONSEED, SOYBEAN), SALT, MOLASSES |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Nut |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: