CREAMY PEANUT BUTTER
WellSCAN Global ID: 88271Brand | MARKET PANTRY |
---|---|
UPC | 492120204244 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 130 |
Sugar (g) | 2 |
Added Sugar (g) | No Data Found |
Ingredients | ROASTED PEANUTS, SUGAR, CONTAINS 2% OR LESS OF: MOLASSES, FULLY HYDROGENATED VEGETABLE OIL (RAPESEED, COTTONSEED, SOYBEAN), SALT. |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Creamy, Nut |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: