ALGOOD, PEANUT BUTTER, CRUNCHY, CRUNCHY
WellSCAN Global ID: 88322Brand | Algood Food Company |
---|---|
UPC | 088252010091 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2 |
Sodium (mg) | 130 |
Sugar (g) | 3 |
Added Sugar (g) | No Data Found |
Ingredients | PEANUTS, DEXTROSE, HYDROGENATED VEGETABLE OIL (RAPESEED, COTTON , SOYBEAN), SUGAR, AND SALT. |
Rank | often |
Category | protein |
Tags | Peanut Butter, Peanut, Nut, Crunchy |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: