SHOPRITE, JELLY, PEANUT BUTTER AND GRAPE, PEANUT BUTTER AND GRAPE
WellSCAN Global ID: 88379Brand | Wakefern Food Corporation |
---|---|
UPC | 041190048564 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 130 |
Sugar (g) | 14 |
Added Sugar (g) | No Data Found |
Ingredients | GROUND ROASTED PEANUTS, CORN SYRUP, HIGH FRUCTOSE CORN SYRUP, GRAPE JUICE CONCENTRATE, SUGAR, CONTAINS LESS THAN 2% OF HYDROGENATED VEGETABLE OILS (RAPESEED, COTTONSEED, SOYBEAN), MOLASSES, SALT, PECTIN, CITRIC ACID, SODIUM CITRATE, AND POTASSIUM SORBATE, (PRESERVATIVE). |
Rank | rarely |
Category | protein |
Tags | Peanut Butter, Peanut, Nut, Jelly |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: