PEANUT BUTTER, CREAMY
WellSCAN Global ID: 88391Brand | Family Dollar Stores Inc. |
---|---|
UPC | 032251054303 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 140 |
Sugar (g) | 3 |
Added Sugar (g) | No Data Found |
Ingredients | PEANUTS, SUGAR, HYDROGENATED VEGETABLE OIL (RAPESEED, COTTONSEED AND SOYBEAN), SALT, MOLASSES. |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Creamy, Nut |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: