PB&J STRIPES PEANUT BUTTER WITH GRAPE JELLY
WellSCAN Global ID: 88395Brand | Aldi Inc. |
---|---|
UPC | 041498143909 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2 |
Sodium (mg) | 80 |
Sugar (g) | 17 |
Added Sugar (g) | No Data Found |
Ingredients | ROASTED PEANUTS, GRAPE JUICE, CORN SYRUP, HIGH FRUCTOSE CORN SYRUP, CONTAINS 2% OR LESS OF: MONOGLYCERIDES, SALT, MOLASSES, FRUIT PECTIN, CITRIC ACID, SODIUM BENZOATE AND SORBIC ACID PRESERVATIVES), SODIUM CITRATE. |
Rank | rarely |
Category | protein |
Tags | Peanut Butter, Peanut, Nut, Jelly |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: