CREAMY PEANUT BUTTER, CREAMY
WellSCAN Global ID: 88463Brand | The Kroger Co. |
---|---|
UPC | 011110791535 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 115 |
Sugar (g) | 2 |
Added Sugar (g) | No Data Found |
Ingredients | ORGANIC PEANUTS, SEA SALT. |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Creamy, Nut |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: