PEANUT BUTTER, CRUNCHY
WellSCAN Global ID: 88512Brand | Haggen Inc. |
---|---|
UPC | 726984190062 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 110 |
Sugar (g) | 3 |
Added Sugar (g) | No Data Found |
Ingredients | PEANUTS, SUGAR, HYDROGENATED VEGETABLE OIL, (RAPESSED, COTTONSEED AND SOYBEAN), SALT AND MOLASSES. |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Nut, Crunchy |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: