FRUIT & ALMOND BUTTER WITH BLUEBERRIES, CINNAMON, AND WALNUTS, FRUIT & ALMOND
WellSCAN Global ID: 88542Brand | HolisticTreats, Inc |
---|---|
UPC | 859863004003 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 5 |
Sugar (g) | 3 |
Added Sugar (g) | No Data Found |
Ingredients | DRY ROASTED ALMONDS, DATES, WALNUTS, BLUEBERRIES (APPLE JUICE, SUNFLOWER OIL), COCONUT OIL, CINNAMON, SEA SALT, VITAMIN BLEND: A, B1, B2, B3, B6, B12, BIOTIN, FOLIC ACID, PANTOTHENIC ACID, C, D2, E, K |
Rank | often |
Category | protein |
Tags | Nut, Almond Butter, Almond |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: