AHOLD, CREAMY PEANUT BUTTER
WellSCAN Global ID: 88552Brand | Ahold USA, Inc. |
---|---|
UPC | 688267035876 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 3 |
Sodium (mg) | 0 |
Sugar (g) | 3 |
Added Sugar (g) | No Data Found |
Ingredients | PEANUTS, PEANUT OIL, CORN SYRUP, HYDROGENATED RAPESEED AND COTTONSEED OILS. |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Creamy, Nut |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: