PEANUT BUTTER & GRAPE JELLY STRIPES GOOBER, GRAPE
WellSCAN Global ID: 88599Brand | The J.M. Smucker Company |
---|---|
UPC | 051500000557 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2 |
Sodium (mg) | 115 |
Sugar (g) | 22 |
Added Sugar (g) | 18 |
Ingredients | GROUND ROASTED PEANUTS, GRAPE JUICE, HIGH FRUCTOSE CORN SYRUP, CORN SYRUP, DEXTROSE, CONTAINS 2% OR LESS OF: DISTILLED MONOGLYCERIDES, SALT, PECTIN, CITRIC ACID, POTASSIUM SORBATE (PRESERVATIVE), SODIUM CITRATE. |
Rank | rarely |
Category | protein |
Tags | Peanut Butter, Peanut, Nut, Jelly |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: