BUTTER SPREAD CREAMY, ALMOND
WellSCAN Global ID: 88650Brand | The J.M. Smucker Company |
---|---|
UPC | 051500244159 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1 |
Sodium (mg) | 100 |
Sugar (g) | 3 |
Added Sugar (g) | 2 |
Ingredients | MADE FROM ROASTED ALMONDS, PALM OIL, SUNFLOWER OIL, SUGAR, SALT. |
Rank | often |
Category | protein |
Tags | Creamy, Spread, Almond |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: