CREAMY CLUSTERS GRANOLA WITH PEANUT BUTTER CENTERS, CREAMY CLUSTERS
WellSCAN Global ID: 88666Brand | The J.M. Smucker Company |
---|---|
UPC | 051500080955 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 110 |
Sugar (g) | 7 |
Added Sugar (g) | 6 |
Ingredients | PEANUT BUTTER CENTERS: PEANUTS, SUGAR, PEANUT POWDER, FULLY HYDROGENATED VEGETABLE OILS (RAPESEED AND SOYBEAN), CONTAINS 2% OR LESS OF: SALT, MONO AND DIGLYCERIDES, MOLASSES. GRANOLA COATING: WHOLE GRAIN ROLLED OATS, SUGAR, BROWN CRISP RICE, BROWN RICE SYRUP, CONTAINS 2% OR LESS OF: ALMONDS, CANOLA OIL, CORN STARCH, MOLASSES, SALT, CINNAMON, NATURAL FLAVOR, ROSEMARY EXTRACT (ANTIOXIDANT). |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Creamy, Nut |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: