CRUNCHY PEANUT BUTTER
WellSCAN Global ID: 88746Brand | Chiu Hop Company |
---|---|
UPC | 015984660362 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 3 |
Sodium (mg) | 120 |
Sugar (g) | 3 |
Added Sugar (g) | No Data Found |
Ingredients | SELECTED ROASTED PEANUTS, SUGARS, HYDROGENATED VEGETABLE OIL (COTTONSEED AND/OR RAPESEED), SALT, MOLASSES. |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Nut, Crunchy |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: