PEANUT BUTTER SQUEEZE PACKS
WellSCAN Global ID: 88802Brand | Peanut Butter & Co, Inc. |
---|---|
UPC | 851087000212 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2.5 |
Sodium (mg) | 100 |
Sugar (g) | 3 |
Added Sugar (g) | No Data Found |
Ingredients | PEANUTS, DRIED CANE SYRUP, PALM FRUIT OIL, SALT. |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Nut |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: