CREAMY PEANUT BUTTER SPREAD, CREAMY
WellSCAN Global ID: 88840Brand | Hormel Foods Corporation |
---|---|
UPC | 037600106672 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2 |
Sodium (mg) | 170 |
Sugar (g) | 4 |
Added Sugar (g) | 4 |
Ingredients | ROASTED PEANUTS, CORN SYRUP SOLIDS, SUGAR, SOY PROTEIN CONCENTRATE, SALT, HYDROGENATED VEGETABLE OIL (COTTONSEED, SOYBEAN AND RAPESEED OIL) TO PREVENT SEPARATION, MONO- AND DIGLYCERIDES, MINERALS (MAGNESIUM OXIDE, FERRIC ORTHOPHOSPHATE, ZINC OXIDE, COPPER SULFATE), VITAMINS (NIACINAMIDE, PYRIDOXINE HYDROCHLORIDE, FOLIC ACID). |
Rank | often |
Category | protein |
Tags | Peanut Butter, Peanut, Creamy, Nut, Spread |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: