GRAPE JELLY & PEANUT BUTTER
WellSCAN Global ID: 88846Brand | Bay Valley Foods, LLC |
---|---|
UPC | 041550870040 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 2 |
Sodium (mg) | 125 |
Sugar (g) | 16 |
Added Sugar (g) | No Data Found |
Ingredients | GROUND ROASTED PEANUTS, CORN SYRUP, HIGH FRUCTOSE CORN SYRUP, GRAPE JUICE, SUGAR, CONTAINS 2% OR LESS OF: HYDROGENATED VEGETABLE OILS (RAPESEED, COTTONSEED, SOYBEAN), MOLASSES, PECTIN, SALT, CITRIC ACID, POTASSIUM SORBATE (PRESERVATIVES), SODIUM CITRATE. |
Rank | rarely |
Category | protein |
Tags | Peanut Butter, Peanut, Nut, Jelly |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: