PEANUT BUTTER, CREAMY
WellSCAN Global ID: 88931Brand | Bostonia Beverage |
---|---|
UPC | 070980134026 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 3 |
Sodium (mg) | 140 |
Sugar (g) | 3 |
Added Sugar (g) | No Data Found |
Ingredients | SELECTED ROASTED PEANUTS, SUGAR, HYDROGENATED VEGETABLE OIL (COTTONSEED AND/OR RAPESEED), SALT, MOLASSES. |
Rank | sometimes |
Category | protein |
Tags | Peanut Butter, Peanut, Creamy, Nut |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: