FRUIT & ALMOND BUTTER WITH CHERRIES AND PURE VANILLA, CHERRIES AND PURE VANILLA
WellSCAN Global ID: 88996Brand | HolisticTreats, Inc |
---|---|
UPC | 859863004010 |
Nutrition Source | usda |
Nutrition Method | import |
Saturated Fat (g) | 1.5 |
Sodium (mg) | 10 |
Sugar (g) | 3 |
Added Sugar (g) | No Data Found |
Ingredients | DRY ROASTED ALMONDS, DATES, CHERRIES, COCONUT OIL, VANILLA, SEA SALT, VITAMIN BLEND: A, B1, B2, B3, B6, B12, BIOTIN, FOLIC ACID, PANTOTHENIC ACID, C, D2, E, K |
Rank | often |
Category | protein |
Tags | Almond Butter, Almond, Vanilla |
TEFAP | No |
FDPIR | No |
CSFP | No |
Searchable | Yes |
View External Sources
Item Card Categories
This food is present in the following item card categories: